- Sokoto State keyed into the project in July, 2015 with two major challenges of flood and gully erosion.
- Flood constitutes 60% and affects the entire west and central parts of the state.
- Gully erosion is another disturbing factor to the eastern and some parts of the city.
Due to the commitment of government of Sokoto State in ensuring the wellbeing of people of the State and placed high premium to the project, has committed about One Billion and Thirty-Three Million Naira (1.033) as counterpart fund to the project.
SOKOTO NEWMAP PRIORITY SITES AND ITS ACTIVITIES
S/N | SITE | ACTIVITIES |
Lugu Dam | Dam rehabilitation and its wurno associated irrigation scheme work. | |
Tudun-Wada (Mabera) | Storm water management works. | |
Rafin Duma | Earth dam re-construction. | |
Sakkwai | Flood control work and construction of earth dam. | |
Durbawa | Erosion control works. | |
Goronyo | Flood control works. | |
Yarbulutu | River bank erosion control works. | |
Tureta | Flood control work and construction of earth dam. | |
Tambuwal | Flood control works and construction of earth dam. | |
Sifawa | Flood control work and construction of earth dam. |
UPDATES ON THE ACTIVTIES OF THE SOKOTO NEWMAP SITES
S/N | SITE | ACTIVITIES |
Lugu Dam Rehabilitation & its Associated Wurno Irrigation Scheme Work | Concept note has been cleared by the bank while the Enplan Design Consultant is working on detailed Engineering Design and will be submitted to the bank for no objection in due course. | |
Tudun-Wada (Mabera) Storm Water Management Works | Following the bank clearance of detailed Engineering Design (DED), bidding process on the procurement of contractor for civil works is ongoing (13) construction firms made submissions and evaluation is on-going. | |
Rafin Duma Earth Dam Re-construction | Aim consultant has been Engaged to study and prepare detailed Engineering design and has since conducted field studies and submitted technical option & cost comparison report (TOCCR) | |
Sakkwai Earth Dam | Aim consultant has been engaged to study and prepare detailed Engineering Design and has since conducted field studies and submitted Technical option & cost comparison report (TOCCR). | |
Durbawa Erosion Control Works | Aim consultant carried out field studies and TOCCR has been submitted to SPMU and forwarded same to FPMU for observations and comments from Federal Quality Design Engineering Firm. | |
Goronyo Flood Control Works | The design consultant has since forwarded TOCCR to SPMU and forward same to FPMU for observations and comments from Federal Quality Design Engineering Firm. | |
Yarbulutu River Bank Erosion Control | Aim consultant carried out field studies and about to submit TOCCR. | |
Tureta | Only inception report submitted by Enplan Design Consultant. | |
Tambuwal | Only inception report submitted by Enplan Design Consultant. | |
Sifawa | Only inception report submitted by Enplan Design Consultant. |
BIO REMEDIATION WORKS
- In its effort to address gully erosion completely in Sokoto State, the Sokoto NEWMAP has established Nursery house that can accommodate over one million seedlings in addition to the exiting once.
- Subsequently, the Sokoto NEWMAP has also successfully rehabilitated three hundred hectares of degraded lands in some of its three intervention sites in the first phase.
- 100 hectares of land were planted with trees to prevent siltation into Lugu Dam reservoir and irrigation scheme, also 100 hectares of land were planted with trees in Gundumi forest reserve as enrichment planting as well as another 100 hectares of orchard were established for farmers in the project intervention areas.
CONCLUSION
- The Nigeria Erosion and Watershed Management Project (NEWMAP) aims to reduce vulnerability to soil erosion in targeted sub-catchments. The project is designed to support the country’s transformation agenda to achieve greater environmental and economic security.
- In Sokoto State, the project will impact positively towards addressing flood and gully erosion through good drainage systems, rehabilitation of degraded lands and establishment of earth dams in some parts of the state as well as reactivation of some irrigation scheme to boost agricultural activities to ensure food security and livelihood activities of the people of the state.